RARITAN VALLEY LINE - WEEKENDS/HOLIDAYS TO NEW YORK/NEWARK - SPECIAL SCHEDULE
EFFECTIVE 3/26/22 UNTIL FURTHER NOTICE
NOTES:
1. This schedule REPLACES the regular weekend Raritan Valley Line schedule until further notice due to ongoing bridge repairs in Holmdel.
2. C - Change trains at Newark Penn Station for travel to/from Secaucus, New York, or Hoboken.
3. For information on connecting PATH service, visit pathrail.com.
4. On Saturday and Sunday, bicycles are permitted on all Raritan Valley Line trains from Newark. For customers originating
from New York, bicycles are permitted except on trains departing New York between 5 PM and 8 PM.
5. On holidays, bicycles are not permitted on any trains.
5506 5508 5510 5512 5514 5516 5518 5520 5522 5524 5526 5528 5530 5532 5534 5536 5538 5540
Departing from: A.M. A.M. A.M. A.M. A.M. A.M. P.M. P.M. P.M. P.M. P.M. P.M. P.M. P.M. P.M. P.M. P.M. P.M.
RARITAN 6.14 7.14 8.14 9.14 10.14 11.14 12.14 1.14 2.14 3.14 4.14 5.14 6.14 7.14 8.14 9.14 10.14 11.36
Somerville 6.17 7.17 8.17 9.17 10.17 11.17 12.17 1.17 2.17 3.17 4.17 5.17 6.17 7.17 8.17 9.17 10.17 11.39
Bridgewater 6.21 7.21 8.21 9.21 10.21 11.21 12.21 1.21 2.21 3.21 4.21 5.21 6.21 7.21 8.21 9.21 10.21 11.43
Bound Brook 6.24 7.24 8.24 9.24 10.24 11.24 12.24 1.24 2.24 3.24 4.24 5.24 6.24 7.24 8.24 9.24 10.24 11.46
Dunellen 6.30 7.30 8.30 9.30 10.30 11.30 12.30 1.30 2.30 3.30 4.30 5.30 6.30 7.30 8.30 9.30 10.30 11.52
Plainfield 6.35 7.35 8.35 9.35 10.35 11.35 12.35 1.35 2.35 3.35 4.35 5.35 6.35 7.35 8.35 9.35 10.35 11.57
Netherwood 6.38 7.38 8.38 9.38 10.38 11.38 12.38 1.38 2.38 3.38 4.38 5.38 6.38 7.38 8.38 9.38 10.38 12.00
Fanwood 6.42 7.42 8.42 9.42 10.42 11.42 12.42 1.42 2.42 3.42 4.42 5.42 6.42 7.42 8.42 9.42 10.42 12.03
Westfield 6.47 7.47 8.47 9.47 10.47 11.47 12.47 1.47 2.47 3.47 4.47 5.47 6.47 7.47 8.47 9.47 10.47 12.08
Garwood 6.50 7.50 8.50 9.50 10.50 11.50 12.50 1.50 2.50 3.50 4.50 5.50 6.50 7.50 8.50 9.50 10.50 12.11
Cranford 6.54 7.54 8.54 9.54 10.54 11.54 12.54 1.54 2.54 3.54 4.54 5.54 6.54 7.54 8.54 9.54 10.54 12.14
Roselle Park 6.59 7.59 8.59 9.59 10.59 11.59 12.59 1.59 2.59 3.59 4.59 5.59 6.59 7.59 8.59 9.59 10.59 12.20
Union Station 7.03 8.03 9.03 10.03 11.03 12.03 1.03 2.03 3.03 4.03 5.03 6.03 7.03 8.03 9.03 10.03 11.03 12.24
NEWARK PENN STATION 7.15 8.15 9.15 10.15 11.15 12.15 1.15 2.15 3.15 4.15 5.15 6.15 7.15 8.15 9.15 10.15 11.15 12.38
Secaucus Junction C 7.29 C 8.29 C 9.29 C 10.29 C 11.29 C 12.29 C 1.29 C 2.29 C 3.29 C 4.30 C 5.29 C 6.31 C 7.29 C 8.30 C 9.29 C 10.29 C 11.29 C 12.58
NEW YORK C 7.42 C 8.42 C 9.42 C 10.41 C 11.42 C 12.42 C 1.42 C 2.42 C 3.42 C 4.43 C 5.43 C 6.44 C 7.42 C 8.43 C 9.42 C 10.42 C 11.42 C 1.18
Raritan Valley Line WEEKENDS/HOLIDAYS effective 3/26/22 Page 1 of 2
RARITAN VALLEY LINE - WEEKENDS/HOLIDAYS FROM NEW YORK/NEWARK - SPECIAL SCHEDULE
EFFECTIVE 3/26/22 UNTIL FURTHER NOTICE
NOTES:
1. This schedule REPLACES the regular weekend Raritan Valley Line schedule until further notice due to ongoing bridge repairs in Holmdel.
2. C - Change trains at Newark Penn Station for travel to/from Secaucus, New York, or Hoboken.
3. For information on connecting PATH service, visit pathrail.com.
4. On Saturday and Sunday, bicycles are permitted on all Raritan Valley Line trains from Newark. For customers originating
from New York, bicycles are permitted except on trains departing New York between 5 PM and 8 PM.
5. On holidays, bicycles are not permitted on any trains.
5511 5513 5515 5517 5519 5521 5523 5525 5527 5529 5531 5533 5535 5537 5539 5541 5543 5503
Departing from: A.M. A.M. A.M. A.M. A.M. P.M. P.M. P.M. P.M. P.M. P.M. P.M. P.M. P.M. P.M. P.M. P.M. P.M.
NEW YORK C 6.53 C 8.07 C 9.07 C 9.56 C 11.07 C 12.07 C 1.07 C 2.07 C 3.07 C 4.07 C 5.07 C 6.07 C 7.07 C 8.07 C 9.07 C 10.07 C 11.07 C 1.00
Secaucus Junction C 7.02 C 8.16 C 9.16 C 10.05 C 11.16 C 12.16 C 1.16 C 2.16 C 3.16 C 4.16 C 5.16 C 6.16 C 7.16 C 8.16 C 9.16 C 10.16 C 11.16 C 1.09
NEWARK PENN STATION 7.38 8.38 9.38 10.38 11.38 12.38 1.38 2.38 3.38 4.38 5.38 6.38 7.38 8.38 9.38 10.38 11.38 1.28
Union Station 7.47 8.47 9.47 10.47 11.47 12.47 1.47 2.47 3.47 4.47 5.47 6.47 7.47 8.47 9.47 10.47 11.47 1.37
Roselle Park 7.50 8.50 9.50 10.50 11.50 12.50 1.50 2.50 3.50 4.50 5.50 6.50 7.50 8.50 9.50 10.50 11.50 1.40
Cranford 7.55 8.55 9.55 10.55 11.55 12.55 1.55 2.55 3.55 4.55 5.55 6.55 7.55 8.55 9.55 10.55 11.55 1.45
Garwood 7.58 8.58 9.58 10.58 11.58 12.58 1.58 2.58 3.58 4.58 5.58 6.58 7.58 8.58 9.58 10.58 11.58 1.47
Westfield 8.01 9.01 10.01 11.01 12.01 1.01 2.01 3.01 4.01 5.01 6.01 7.01 8.01 9.01 10.01 11.01 12.01 1.50
Fanwood 8.06 9.06 10.06 11.06 12.06 1.06 2.06 3.06 4.06 5.06 6.06 7.06 8.06 9.06 10.06 11.06 12.06 1.54
Netherwood 8.09 9.09 10.09 11.09 12.09 1.09 2.09 3.09 4.09 5.09 6.09 7.09 8.09 9.09 10.09 11.09 12.09 1.57
Plainfield 8.13 9.13 10.13 11.13 12.13 1.13 2.13 3.13 4.13 5.13 6.13 7.13 8.13 9.13 10.13 11.13 12.13 2.00
Dunellen 8.18 9.18 10.18 11.18 12.18 1.18 2.18 3.18 4.18 5.18 6.18 7.18 8.18 9.18 10.18 11.18 12.18 2.05
Bound Brook 8.23 9.23 10.23 11.23 12.23 1.23 2.23 3.23 4.23 5.23 6.23 7.23 8.23 9.23 10.23 11.23 12.23 2.11
Bridgewater 8.26 9.26 10.26 11.26 12.26 1.26 2.26 3.26 4.26 5.26 6.26 7.26 8.26 9.26 10.26 11.26 12.26 L 2.13
Somerville L 8.32 L 9.32 L 10.32 L 11.32 L 12.32 L 1.32 L 2.32 L 3.32 L 4.32 L 5.32 L 6.32 L 7.32 L 8.32 L 9.32 L 10.32 L 11.32 L 12.32 L 2.18
RARITAN 8.42 9.42 10.42 11.42 12.42 1.42 2.42 3.42 4.42 5.42 6.42 7.42 8.42 9.42 10.42 11.42 12.42 2.34
Raritan Valley Line WEEKENDS/HOLIDAYS effective 3/26/22 Page 2 of 2