Rents** Sales***
Region 1 Median $84,288 $90,309 $96,329 $108,371 $120,412 $125,228 $130,045 $139,678 $149,311 $158,944
Moderate $67,431 $72,247 $77,064 $86,697 $96,329 $100,183 $104,036 $111,742 $119,449 $127,155
Low $42,144 $45,154 $48,165 $54,185 $60,206 $62,614 $65,022 $69,839 $74,655 $79,472
Very Low $25,286 $27,093 $28,899 $32,511 $36,124 $37,568 $39,013 $41,903 $44,793 $47,683
Region 2 Median $86,680 $92,872 $99,063 $111,446 $123,829 $128,782 $133,735 $143,642 $153,548 $163,454
Moderate $69,344 $74,297 $79,251 $89,157 $99,063 $103,026 $106,988 $114,913 $122,838 $130,763
Low $43,340 $46,436 $49,532 $55,723 $61,914 $64,391 $66,868 $71,821 $76,774 $81,727
Very Low $26,004 $27,862 $29,719 $33,434 $37,149 $38,635 $40,121 $43,092 $46,064 $49,036
Region 3 Median $100,030 $107,175 $114,320 $128,610 $142,900 $148,616 $154,332 $165,764 $177,196 $188,628
Moderate $80,024 $85,740 $91,456 $102,888 $114,320 $118,893 $123,466 $132,611 $141,757 $150,902
Low $50,015 $53,588 $57,160 $64,305 $71,450 $74,308 $77,166 $82,882 $88,598 $94,314
Very Low $30,009 $32,153 $34,296 $38,583 $42,870 $44,585 $46,300 $49,729 $53,159 $56,588
Region 4 Median $91,038 $97,540 $104,043 $117,048 $130,054 $135,256 $140,458 $150,862 $161,267 $171,671
Moderate $72,830 $78,032 $83,234 $93,639 $104,043 $108,205 $112,367 $120,690 $129,013 $137,337
Low $45,519 $48,770 $52,022 $58,524 $65,027 $67,628 $70,229 $75,431 $80,633 $85,836
Very Low $27,311 $29,262 $31,213 $35,115 $39,016 $40,577 $42,137 $45,259 $48,380 $51,501
Region 5 Median $80,080 $85,800 $91,520 $102,960 $114,400 $118,976 $123,552 $132,704 $141,856 $151,008
Moderate $64,064 $68,640 $73,216 $82,368 $91,520 $95,181 $98,842 $106,163 $113,485 $120,806
Low $40,040 $42,900 $45,760 $51,480 $57,200 $59,488 $61,776 $66,352 $70,928 $75,504
Very Low $24,024 $25,740 $27,456 $30,888 $34,320 $35,693 $37,066 $39,811 $42,557 $45,302
Region 6 Median $67,098 $71,890 $76,683 $86,268 $95,854 $99,688 $103,522 $111,190 $118,859 $126,527
Moderate $53,678 $57,512 $61,346 $69,015 $76,683 $79,750 $82,818 $88,952 $95,087 $101,221
Low $33,549 $35,945 $38,341 $43,134 $47,927 $49,844 $51,761 $55,595 $59,429 $63,263
Very Low $20,129 $21,567 $23,005 $25,880 $28,756 $29,906 $31,057 $33,357 $35,658 $37,958
*** This column is used for calculating the pricing for resale increases for units (as previously calculated under N.J.A.C. 5:97-9.3). The price of owner-occupied low and moderate income units may
increase annually based on the percentage increase in the regional median income limit for each housing region. In no event shall the maximum resale price established by the administrative agent
be lower than the last recorded purchase price.
Max Increase
Atlantic, Cape
May, Cumberland,
and Salem
*4.5 Person
5 Person
6 Person
7 Person
8+ Person
Hunterdon,
Middlesex and
Somerset
6.0%
6.0%
4.12%
Burlington,
Camden and
Gloucester
6.0%
6.0%
8.54%
10.42%
6.07%
Essex, Morris,
Union and Warren
7.50%
5.38%
6.0%
6.0%
Mercer,
Monmouth and
Ocean
Income limits not officially adopted by the State of New Jersey. Contact your municipality to see if applicable in your jurisdiction. Additional information about AHPNJ income limits is posted on AHPNJ.org
Prepared by Affordable Housing Professionals of New Jersey (AHPNJ) - May 26, 2023
Low income tax credit developments may increase based on the low income tax credit regulations.
2023 AFFORDABLE HOUSING REGIONAL INCOME LIMITS BY HOUSEHOLD SIZE
Moderate income is between 80 and 50 percent of the median income. Low income is 50 percent or less of median income. Very low income is 30 percent or less of median income.
**This column is used for calculating the pricing for rent increases for units (as previously calculated under N.J.A.C. 5:97-9.3 (Consumer price Index for All Urban Consumers (CPI-U): Regions by
expenditure category and commodity and service group). Landlords who did not increase rents between 2015 through 2022 because of the lack of authority to do so, may increase rent by up to
the applicable combined percentage including 2023 or 9.0% whichever is less in accordance with N.J.A.C. 5:97-9.3(c). In no case can rent for any particular apartment be increased more than one
time per year.
**** The Regional Asset Limit is used in determining an applicant's eligibility for affordable housing pursuant to N.J.A.C. 5:80-26.16(b)3.
* These columns are for calculating the pricing for one, two and three bedroom sale and rental units as per N.J.A.C. 5:80-26.4(a).
1 Person
*1.5 Person
2 Person
*3 Person
4 Person
Bergen, Hudson,
Passaic and Sussex