Actuarial & Underwriting Committee
Wind Mitigation Topics
October 19, 2021
Contents
Existing Building Code Credits
Potential Roof Age Factor
Identification of Retrofit-Eligible Properties
Comparison of Mitigation Discounts
Update on Secondary Modifiers
2
EXISTING BUILDING CODE CREDITS
3
Existing Building Code Credits
Summary of Available Credits
TWIA offers premium
credits for residential
structures based on the
location of the risk and
the building code
standard for two different
sets of building codes.
Available credits range
from 0% to 33%
WINDSTORM RESISTANT
CONSTRUCTION
Effective 9/1/98
INT’L. RESIDENTIAL CODE
& INT’L. BUILDING CODE
LOCATION OF RISK
BUILDING
CODE
STANDARDS
DWELLING
DISCOUNT
PERSONAL
PROPERTY
DISCOUNT
DWELLING
DISCOUNT
PERSONAL
PROPERTY
DISCOUNT
Seaward Seaward 26% 20% 28% 23%
Inland I Inland I 24% 19% 26% 21%
Inland I Seaward 29% 23% 31% 25%
Inland II Inland II 0% 0% 26% 20%
Inland II Inland I 27% 21% 28% 23%
Inland II Seaward 32% 25% 33% 28%
All designated
Catastrophe Areas
Retrofit 10% 10% 10% 10%
4
Existing Building Code Credits
In-Force Distribution of Credits
Approximately 22% of
TWIA residential risks
currently in-force are built
to the newest building
codes
An additional 6% are built
to older codes that still
qualify for credits
72% of residential risks do
not qualify for building
code credits
22%
6%
72%
Residential Risks
In-Force as of 9/30/21
IRC / IBC WRC None or Prior
5
Existing Building Code Credits
Recent Hurricane Experience
Reviewed actual experience of various building codes in recent hurricanes
Compared claim frequency, claim severity, and loss ratios between building codes
IRC / IBC building code consistently resulted in lower loss ratios
WRC building code resulted in overall higher loss ratios
Preliminary indications are for increased credits for IRC / IBC building codes and
reduced credits for WRC building code
Increasing average credits would require an offsetting increase in base rates to maintain
a rate neutral impact
0.000
1.000
IRC / IBC WRC None or Prior
Relative Loss Ratios
Harvey Hanna Laura Delta
6
POTENTIAL ROOF AGE FACTOR
7
Potential Roof Age Factor
In-Force Distribution of Roof Ages
TWIA does not currently
have a rating factor
specifically for roof age
Residential risks
currently in-force have
fairly evenly distributed
roof ages (when grouped
every five years)
19%
17%
26%
17%
21%
Residential Risks
In-Force as of 9/30/21
0-5 6-10 11-15 16-20 Older
8
Potential Roof Age Factor
Recent Hurricane Experience
Reviewed actual experience by roof age in recent hurricanes
Compared claim frequency, claim severity, and loss ratios between roof ages
Harvey experience did not result in a clear indication
Experience from other events appears to support rating on roof age
Rating factor would need to address correlation to changes in building codes
and building code credits
Introduction of rating factor may require an offsetting change in base rates to
maintain a rate neutral impact
0.000
1.000
0-5 6-10 11-15 16-20 Older
Relative Loss Ratios
Harvey Hanna Laura Delta
9
IDENTIFICATION OF RETROFIT-ELIGIBLE
PROPERTIES
10
Identification of Retrofit-Eligible Properties
11
Reviewed over a million records in the combined TDI WPI-8 and TWIA
WPI-8C databases
Compared inspection locations to TWIA in-force residential policies
1,077 locations currently receive the 10% retrofit credit
Identified 30 locations where all exterior openings have been upgraded
but the location does not receive the retrofit credit
Identified 55 locations where at least some windows and doors have
been upgraded but the location does not receive the retrofit credit
Will work with Underwriting to reach out to agents to confirm retrofit
credit eligibility for the identified locations
COMPARISON OF MITIGATION DISCOUNTS
12
Comparison of Mitigation Discounts
13
Reviewed Florida Citizens, Louisiana Citizens, and four private
carriers in Texas
Florida Citizens uses a very detailed combination of construction
features to determine wind mitigation credits
The State of Louisiana offers tax deductions and credits for wind
mitigation
State Farm offers a small discount for compliance with TWIA
building codes
Other carriers tend to rely on rating factors associated with roof
type and age
UPDATE ON SECONDARY MODIFIERS
14
Update on Secondary Modifiers
15
Request for Information (RFI) issued to
identify vendors that may be able to provide
additional secondary modifier information
for use in catastrophe modeling
Six formal responses received along with
some additional referrals
Responses currently under internal review
PO Box 99090, Austin, TX 78709-9090 | 1-800-788-8247 | www.twia.org
MEMORANDUM
DATE: October 12, 2021
TO: James Murphy, Chief Actuary & Vice President Enterprise Analytics
FROM: Xiuyu Li, Senior Actuary
RE: Comparison of Residual Market and Private Industry Wind Mitigation Credits
Following please find a summary of our comparison of wind mitigation credits available in other residual
market plans and in the private industry in Texas. Supporting documents have been attached for
reference.
Florida Citizens
Florida Citizen uses ISO’s Building Code Effectiveness Grading Schedule, provides premium discounts up
to 10% varying by territory and effectiveness grades.
Florida Citizens also provides a wide range of discounts based on Roof Deck Attachment, Roof-Wall
Connection, S. Water Resistance, Roof Shape, and Opening Protection.
Louisiana Citizens
The State of Louisiana provides all homeowners mitigation incentives including:
1) Insurance premium discounts when a homeowner builds or retrofits a structure to comply with
the Louisiana State Uniform Construction Code or installs mitigation improvements demonstrated
to reduce the amount of loss from a windstorm or hurricane;
2) Tax deductions for voluntarily retrofitting an existing residential structure to bring it into
compliance with the new building code; and
PO Box 99090, Austin, TX 78709-9090 | 1-800-788-8247 | www.twia.org
3) Exclusions from local sales and use tax when purchasing storm shutter devices for hurricane
protection.
Additional premium discounts may apply to one or two-family owner occupied homes and modular
homes. These damage mitigation improvements and/or construction techniques include, but are not
limited to:
building design,
roof bracing,
secondary water barriers,
opening protection,
roof-to-wall strength,
roof deck attachment,
roof covering and roof covering performance,
wall-to-floor-to-foundation strength,
window, door and skylight strength, and
other mitigation improvements and/or construction techniques that the insurer may determine
to reduce the risk of loss due to wind.
USAA
In Texas, USAA provides discounts and surcharges which vary by roof type, impact resistant class code,
and roof age. A Roofing Installation Information and Certification form must be completed and signed by
a roofer or licensed home inspector and the insured and returned to USAA in order to obtain the discount.
Allstate
Allstate provides discounts and surcharges based on roof scores, Allstate has up to 100 roof score groups,
making it difficult to derive the actual discounts and surcharges based on their publicly available manual.
PO Box 99090, Austin, TX 78709-9090 | 1-800-788-8247 | www.twia.org
Allstate also provide a discount for the installation of storm shutters in the residence. A storm shutter is
defined as coverings used for the purposes of protecting windows from damage during the course of a
storm. To qualify for the discount, approved storm shutters must be installed on all exterior windows in
the insured dwelling.
State Farm
State Farm offers a Seacoast building code discount of 5% if a risk has been certified for compliance with
the appropriate building codes as evidenced with a form issued by the Texas Department of Insurance.
The adjustment applies to the hurricane basic premium only.
State Farm also offers a roof discount for metal roofs.
Liberty Mutual
Liberty Mutual applies a roof covering factor for wind and hurricane perils. Factors vary by age of roof and
roof covering materials.
Citizens P
roperty Insurance Corporation
Rating Steps and Factors – PRW Homeowners
Edition 4/2017
Includes copyrighted material of Insurance Services Office, Inc. with its permission.
Table 23-1
Roof Cover
Roof Deck
Attachment
Roof-Wall
Connection
S. Water
Resistance
Class
B
No SWR 0.44
SWR 0.38
No SWR 0.36
SWR 0.28
No SWR 0.36
SWR 0.28
No SWR 0.36
SWR 0.28
No SWR 0.41
SWR 0.36
No SWR 0.27
SWR 0.21
No SWR 0.26
SWR 0.19
No SWR 0.26
SWR 0.18
No SWR 0.41
SWR 0.36
No SWR 0.27
SWR 0.21
No SWR 0.25
SWR 0.18
No SWR 0.24
SWR 0.17
No SWR 0.37
SWR 0.35
No SWR 0.27
SWR 0.24
No SWR 0.27
SWR 0.24
No SWR 0.27
SWR 0.24
No SWR 0.34
SWR 0.33
No SWR 0.19
SWR 0.17
No SWR 0.17
SWR 0.15
No SWR 0.17
SWR 0.14
No SWR 0.34
SWR 0.33
No SWR 0.19
SWR 0.17
No SWR 0.17
SWR 0.14
No SWR 0.16
SWR 0.14
0.12
NO SWR 0.14
SWR 0.14
0.11
0.14
Reinforced Concrete Roof Deck
0.19 0.11 0.11 0.19 0.11
YEAR BUILT ON OR AFTER JANUARY 1, 2002
Other Roof Deck
0.18
0.18
0.19
0.14
0.16
0.16
0.17
Reinforced Concrete Roof Deck
0.12
0.12
0.20
0.12
Double Wraps
0.19
0.17
0.27
0.16
0.26 0.16 0.14 0.22 0.13
FBC Equivalent
Level A
Toe Nails
Clips
Single Wraps
Double Wraps
0.24 0.14
0.20
0.34
0.16
0.26
0.18
0.31
0.14
0.37
0.65
0.24
0.82 0.46 0.35 0.63 0.22
Level C
Toe Nails
0.49
Clips
0.27
Single Wraps
0.22
0.18
0.28
0.16
0.37 0.19 0.16
Double Wraps
0.22
0.20
0.28
0.16
0.33 0.18 0.16 0.24 0.14
0.26 0.14
0.22
0.34
0.16
0.26
0.19
0.32
0.14
0.37
0.65
0.24
0.82 0.47 0.36 0.63 0.22
Level B
Toe Nails
0.49
Clips
0.29
Single Wraps
0.24
0.20
0.29
0.16
0.39 0.21 0.17
0.49
0.44
0.47
0.22
0.67 0.46 0.41 0.45 0.20
0.49
0.44
0.47
0.22
0.68 0.46 0.41 0.45 0.20
0.50
0.44
0.47
0.22
0.47
0.42
0.46
0.20
0.61
0.51
0.67
0.27
0.90 0.58 0.48 0.64 0.25
Double Wraps
0.28
0.26
0.39
0.23
0.29 0.19 0.17 0.26 0.16
0.27 0.17
0.29
0.43
0.24
0.29
0.21
0.35
0.17
0.44
0.71
0.31
0.86 0.49 0.39 0.67 0.26
Level C
Toe Nails
0.55
Clips
0.36
Single Wraps
0.31
0.27
0.39
0.24
0.40 0.22 0.19
Double Wraps
0.32
0.29
0.39
0.24
0.37 0.21 0.19 0.28 0.17
0.29 0.17
0.31
0.43
0.24
0.29
0.22
0.35
0.17
0.45 0.71 0.31
0.86 0.50 0.39 0.67 0.26
Level B
Toe Nails
0.91 0.56
Clips
0.37
Single Wraps
0.33
0.30
0.40
0.24
0.42 0.24 0.20
Single Wraps
0.80 0.61 0.56 0.55
0.32
0.51
0.46
0.49
0.24
Double Wraps
0.61
0.56
0.55
0.74 0.52 0.46 0.49 0.24
0.32
0.72 0.51 0.46 0.49 0.24
Class A
Non-FBC Equivalent
Level A
Toe Nails
1.00 0.71 0.61 0.72 0.36
0.93 0.62 0.52 0.68 0.28
None Class B Class A None
Clips
0.82 0.62 0.56 0.56 0.32
TABLE 23 - MITIGATION FACTORS
Loss Mitigation Factors for 1 to 4 Units - Terrain C
(This chart is not applicable to renter contents and condominium unit owner in a building with 5 or more units or mobile homes.)
YEAR BUILT BEFORE JANUARY 1, 2002
Roof Shape and Opening Protection
Other Roof Shape Hip Roof Shape
APPROVED
Date Received: Date Of Action:
2/2/2017 02/27/2017
FL OFFICE OF INSURANCE REGULATION
Citizens Property Insurance Corpor
ation
Rating Steps and Factors PRW Homeowners
Edition 4/2017
Includes copyrighted material of Insurance Services Office, Inc. with its permission.
Table 24-1
HW-2
Grade 1 2 3 4 5 6 7 8 9
10
Non Participating
Territory
14, 15, 16, 17, 18, 19,
20, 41, 49, 50, 51, 52,
53, 56, 57, 58, 59, 60,
61, 62, 65, 66, 68, 69,
70, 71, 75, 76, 77, 83,
88, 90, 92
0.901 0.901 0.901 0.942 0.942 0.942 0.942 0.978 0.978 1.000 1.019
22, 26, 42, 45, 54, 94,
95, 96, 97
0.914 0.914 0.914 0.950 0.950 0.950 0.950 0.980 0.980
1.000
1.019
24, 48 0.921 0.921 0.921 0.953 0.953 0.953 0.953 0.983 0.983
1.000
1.019
23, 25, 27, 28, 29, 46,
47
0.931 0.931 0.931 0.962 0.962 0.962 0.962 0.987 0.987
1.000
1.019
HW-4
Grade
1 2 3 4 5 6 7 8 9
10
Non Participating
Territory
41 0.739 0.739 0.739 0.869 0.869 0.869 0.869 0.956 0.956
1.000
1.048
15, 16, 42 0.820 0.820 0.820 0.887 0.887 0.887 0.887 0.951 0.951
1.000
1.048
14, 17, 18, 19, 20, 46,
47, 49, 50, 51, 52, 53,
56, 57, 58, 59, 60, 61,
62, 65, 66, 68, 69, 70,
71, 75, 76, 77, 83, 88,
92
0.872 0.872 0.872 0.926 0.926 0.926 0.926 0.970 0.970 1.000 1.048
22, 26, 48, 90 0.911 0.911 0.911 0.946 0.946 0.946 0.946 0.980 0.980
1.000
1.048
23, 25, 27, 28, 29, 45,
54, 94
0.926 0.926 0.926 0.963 0.963 0.963 0.963 0.983 0.983
1.000
1.048
24, 95, 96, 97 0.944 0.944 0.944 0.962 0.962 0.962 0.962 0.981 0.981
1.000
1.048
HW-6
Grade
1 2 3 4 5 6 7 8 9 10 Non Participating
Territory
41 0.675 0.675 0.675 0.819 0.819 0.819 0.819 0.919 0.919 1.000 1.031
18, 19, 20, 50, 83 0.776 0.776 0.776 0.875 0.875 0.875 0.875 0.956 0.956 1.000 1.031
76, 77 0.850 0.850 0.850 0.913 0.913 0.913 0.913 0.971 0.971 1.000 1.031
14, 15, 16, 17, 24, 49,
51, 52, 53, 54, 56, 57,
58, 59, 60, 61, 62, 65,
66, 68, 69, 70, 71, 75,
88, 92
0.863 0.863 0.863 0.918 0.918 0.918 0.918 0.973 0.973 1.000 1.031
26, 42, 90, 95, 96, 97 0.905 0.905 0.905 0.951 0.951 0.951 0.951 0.983 0.983 1.000 1.031
23, 25, 27, 28, 29, 45,
46, 47, 48, 94
0.923 0.923 0.923 0.959 0.959 0.959 0.959 0.983 0.983 1.000 1.031
22 0.941 0.941 0.941 0.964 0.964 0.964 0.964 0.986 0.986 1.000 1.031
BCEGS TABLES
TABLE 24 - BUILDING CODE COMPLIANCE FACTORS
APPROVED
Date Received: Date Of Action:
2/2/2017 02/27/2017
FL OFFICE OF INSURANCE REGULATION
Louisiana Department of Insurance
Post Oce Box 94214
Baton Rouge, Louisiana 70804-9214
Phone (800) 259-5300
Fax (225) 342-3078
Website: www.ldi.la.gov
Email address: [email protected]
This public document is published at a total cost of
$680.52. 5,000 copies of this public document were
published in this fth printing at a cost of $645. The
total cost of all printings of this document including
reprints is $6,249.18. This document was published
by Franklin Press, 1391 Highland Rd., Baton Rouge,
LA 70806 to inform homeowners of storm mitiga-
tion incentives under authority of the Division of
Administration. This material was printed in accor-
dance with standards for printing by State Agencies
established in R.S. 43:31. Printing of this material
was purchased in accordance with the provisions of
Title 43 of the Louisiana Revised Statutes.
Louisiana Department
of insurance
resiDentiaL property
storm
mitigation
incentives
Home owners must take action to take advantage
of these nancial incentives being provided for
storm and hurricane mitigation. Whether you
plan to build a new home or retrot your existing
home, you will benet from the insurance premium
discounts, tax deductions and state sales and use
tax exclusions now available.
The Louisiana Department of Insurance encourages
residential property owners to take the steps
necessary to become a recipient of these nancial
benets for added storm and hurricane protection.
Act 462 of the 2007 Regular Session allows
insureds to receive exclusions on state sales and
use tax when purchasing storm shutter devices that
provide window damage protection in a storm or
hurricane.
saLes tax excLusions
action requireD
Hurricane hardware - tie studs
to bottom plate anchored to
raised foundation wall.
Metal roong - hidden
fasteners reduce leaks. Extra
screws and edge details cre-
ate 130-mph wind resistance.
Roof framing - the rim band
is connected to the top plate
which is bolted to the
cement in the ICF blocks.
Hurricane Brace
Photos courtesy of LSU AgCenter’s LaHouse project.
For more information, visit www.louisianahouse.org
Jim DoneLon
commissioner of insurance
Secondary water resistance -
roof panel joints are covered
with adhesive polymer
modied bitumen tape.
The rst mandatory statewide building code, the
Louisiana State Uniform Construction Code,
was passed during the 2005 First Extraordinary
Legislative Session, immediately following
Hurricanes Katrina and Rita. Act 335 of the 2007
Regular Session of the Louisiana Legislature provides
resources for training and enforcement of the code.
The Legislature sought to encourage implementation
of the code by providing incentives, still eective,
to home owners who are willing to strengthen their
homes against storms and hurricanes.
resiDentiaL property storm
mitigation incentives
insurance premium Discounts
Mitigation incentives include:
* build or retrot a structure to comply with the
requirements of the Louisiana State Uniform
Construction Code and/or;
* install damage mitigation improvements or
retrot their property utilizing construction
techniques demonstrated to reduce the amount of
loss from a windstorm or hurricane.
* building design
* roof bracing
* secondary water barriers
* opening protection
* roof-to-wall strength
* roof deck attachment
* roof covering and roof covering performance
* wall-to-oor-to-foundation strength
* window, door and skylight strength
* other mitigation improvements and/or
construction techniques that the insurer may
determine to reduce the risk of loss due to wind.
Premium discounts apply to one or two-family
owner occupied homes and modular homes.
They do not apply to commercial or commercial
residential properties with three or more units, or
to manufactured or mobile homes. Discounts are
granted based on damage mitigation improvements
and construction techniques listed on the Louisiana
Hurricane Loss Mitigation Form. Contact your
insurance company or agent for more information.
Act 467 of the 2007 Regular Session allows tax
deductions for insureds who voluntarily retrot
an existing residential structure to bring it into
compliance with the State Uniform Construction
Code. This construction code retrotting deduction
is an amount equal to 50 percent of the cost paid or
incurred for the retrot, less the value of any other
state, municipal or federally-sponsored nancial
incentives for the cost paid. The taxpayer must
claim the homestead exemption for the home being
retrotted and the home cannot be rental property.
Inspection and certication must be performed
by a building code enforcement ocer, registered
architect or engineer, or a registered third-party
provider authorized by the Louisiana State Uniform
Construction Code Council to perform building
inspections. For a list of registered third party
providers, visit www.dps.louisiana.gov/lsuccc. Tax
The tax deduction can be no more than $5,000
per retrotted residential structure and is claimed
on the tax return for the year in which the work is
completed. Proof that the retrot complies with the
State Uniform Construction Code, documentation
of the cost of the project, and assurance that the
project was voluntary as dened by the law, must
be submitted with the state tax return.
These damage mitigation improvements and /or
construction techniques include, but are not limited
to:
Proof of eligibility for premium discounts must
be provided by the insured. The insurer may
require completion of the Louisiana Hurricane
Loss Mitigation Form or other documentation to
demonstrate compliance with the State Uniform
Construction Code, such as permits, certicates
of occupancy, inspection reports or receipts. If
deemed necessary, the insurer may also perform
its own independent inspection.
tax DeDuctions
Advanced framing - larger lumber, but
wider spacing and stack framing provides
strength and more insulation with fewer
studs and lower framing cost.
Exclusions from local sales and use tax when
purchasing storm shutter devices for hurricane
protection.
Tax deductions for voluntarily retroting an
existing residential structure to bring it into
compliance with the new building code.
Insurance premium discounts when a home
owner builds or retrots a structure to comply
with the Louisiana State Uniform Construction
Code, or installs mitigation improvements
demonstrated to reduce the amount of loss from
a windstorm or hurricane.
Act 323 of the 2007 Regular Session of the
Louisiana Legislature requires insurance
companies to establish and oer discounts to those
property owners who:
State: TEXAS
Line of Business: HOMEOWNERS
Effective: JUNE 30, 2015
Companies: UNITED SERVICES AUTOMOBILE ASSOCIATION
USAA CASUALTY INSURANCE COMPANY
USAA GENERAL INDEMNITY COMPANY
GARRISON PROPERTY AND CASUALTY INSURANCE COMPANY
ROOF FACTORS
USAA GROUP
OWNERS FORMS
Other Wind and Hail
Impact Resistant
Roof Type
Code Class Code* 0 1 2 3 4 5 6 7 8 9 10
Aluminum AL 0 0.9601 0.9601 0.9614 0.9626 0.9639 0.9653 0.9665 0.9678 0.9692 0.9704 0.9717
Aluminum AL 1 0.8353 0.8353 0.8364 0.8375 0.8386 0.8398 0.8409 0.8420 0.8431 0.8443 0.8455
Aluminum AL 2 0.7392 0.7392 0.7403 0.7412 0.7423 0.7432 0.7443 0.7453 0.7463 0.7473 0.7482
Aluminum AL 3 0.6145 0.6145 0.6153 0.6160 0.6169 0.6177 0.6186 0.6194 0.6202 0.6211 0.6219
Aluminum AL 4 0.4512 0.4512 0.4518 0.4524 0.4530 0.4537 0.4542 0.4548 0.4555 0.4561 0.4567
Asbestos AS 0 0.9779 0.9779 0.9936 1.0094 1.0257 1.0422 1.0590 1.0760 1.0932 1.1108 1.1286
Asbestos AS 1 0.9681 0.9681 0.9752 0.9823 0.9895 0.9968 1.0041 1.0114 1.0189 1.0263 1.0338
Asbestos AS 2 0.9369 0.9369 0.9381 0.9394 0.9407 0.9419 0.9432 0.9445 0.9458 0.9470 0.9483
Asbestos AS 3 0.7787 0.7787 0.7798 0.7808 0.7819 0.7829 0.7840 0.7850 0.7861 0.7871 0.7882
Asbestos AS 4 0.5719 0.5719 0.5727 0.5735 0.5742 0.5750 0.5758 0.5766 0.5773 0.5781 0.5789
Cloth CL 0 0.9239 0.9239 0.9386 0.9536 0.9690 0.9845 1.0004 1.0164 1.0328 1.0493 1.0662
Cloth CL 1 0.9147 0.9147 0.9214 0.9282 0.9350 0.9418 0.9487 0.9557 0.9627 0.9697 0.9768
Cloth CL 2 0.8850 0.8850 0.8862 0.8874 0.8886 0.8898 0.8910 0.8922 0.8934 0.8946 0.8958
Cloth CL 3 0.7357 0.7357 0.7367 0.7377 0.7387 0.7397 0.7407 0.7417 0.7427 0.7437 0.7447
Cloth CL 4 0.5403 0.5403 0.5410 0.5417 0.5425 0.5432 0.5439 0.5447 0.5454 0.5461 0.5469
Concrete Tile CN 0 0.5321 0.5321 0.5328 0.5335 0.5342 0.5350 0.5357 0.5364 0.5371 0.5378 0.5386
Concrete Tile CN 1 0.4630 0.4630 0.4636 0.4642 0.4648 0.4655 0.4661 0.4667 0.4673 0.4680 0.4686
Concrete Tile CN 2 0.4097 0.4097 0.4103 0.4108 0.4114 0.4120 0.4125 0.4131 0.4136 0.4142 0.4147
Concrete Tile CN 3 0.3406 0.3406 0.3410 0.3415 0.3419 0.3424 0.3429 0.3433 0.3438 0.3442 0.3447
Concrete Tile CN 4 0.2501 0.2501 0.2504 0.2508 0.2511 0.2514 0.2518 0.2521 0.2525 0.2528 0.2531
Composition Shingle CS 0 0.8460 0.8460 0.8595 0.8733 0.8873 0.9016 0.9161 0.9308 0.9458 0.9609 0.9764
Composition Shingle CS 1 0.8375 0.8375 0.8436 0.8498 0.8560 0.8623 0.8686 0.8750 0.8814 0.8879 0.8944
Composition Shingle CS 2 0.8106 0.8106 0.8117 0.8127 0.8138 0.8149 0.8160 0.8171 0.8182 0.8193 0.8204
Composition Shingle CS 3 0.6737 0.6737 0.6746 0.6755 0.6764 0.6773 0.6782 0.6791 0.6800 0.6809 0.6819
Composition Shingle CS 4 0.4947 0.4947 0.4954 0.4960 0.4967 0.4974 0.4980 0.4987 0.4994 0.5001 0.5007
Clay Tile CT 0 0.6531 0.6531 0.6540 0.6549 0.6558 0.6567 0.6575 0.6584 0.6593 0.6602 0.6611
Clay Tile CT 1 0.5682 0.5682 0.5690 0.5697 0.5705 0.5713 0.5720 0.5728 0.5736 0.5744 0.5751
Clay Tile CT 2 0.5028 0.5028 0.5035 0.5042 0.5049 0.5056 0.5062 0.5069 0.5076 0.5083 0.5090
Clay Tile CT 3 0.4180 0.4180 0.4185 0.4191 0.4197 0.4202 0.4208 0.4214 0.4219 0.4225 0.4231
Clay Tile CT 4 0.3069 0.3069 0.3073 0.3078 0.3082 0.3086 0.3090 0.3094 0.3098 0.3103 0.3107
Composition Over Wood CW 0 0.9735 0.9735 0.9891 1.0048 1.0211 1.0375 1.0541 1.0711 1.0883 1.1057 1.1235
Composition Over Wood CW 1 0.9638 0.9638 0.9709 0.9780 0.9851 0.9924 0.9996 1.0070 1.0143 1.0218 1.0292
Composition Over Wood CW 2 0.9327 0.9327 0.9339 0.9352 0.9364 0.9377 0.9390 0.9402 0.9415 0.9428 0.9440
Composition Over Wood CW 3 0.7752 0.7752 0.7762 0.7773 0.7783 0.7794 0.7804 0.7815 0.7825 0.7836 0.7846
Composition Over Wood CW 4 0.5693 0.5693 0.5700 0.5708 0.5716 0.5724 0.5731 0.5739 0.5747 0.5754 0.5762
Fiberglass Shingle FB 0 0.8052 0.8052 0.8181 0.8312 0.8446 0.8581 0.8720 0.8859 0.9002 0.9146 0.9293
Fiberglass Shingle FB 1 0.7971 0.7971 0.8029 0.8088 0.8147 0.8207 0.8267 0.8328 0.8389 0.8450 0.8512
Fiberglass Shingle FB 2 0.7715 0.7715 0.7725 0.7735 0.7746 0.7756 0.7767 0.7777 0.7788 0.7798 0.7809
Fiberglass Shingle FB 3 0.6412 0.6412 0.6421 0.6429 0.6438 0.6447 0.6455 0.6464 0.6473 0.6482 0.6490
Fiberglass Shingle FB 4 0.4709 0.4709 0.4715 0.4722 0.4728 0.4734 0.4741 0.4747 0.4754 0.4760 0.4766
Fiber Cement FC 0 0.7101 0.7101 0.7215 0.7330 0.7448 0.7568 0.7690 0.7813 0.7939 0.8066 0.8196
Fiber Cement FC 1 0.7030 0.7030 0.7082 0.7133 0.7186 0.7238 0.7291 0.7345 0.7399 0.7453 0.7507
Fiber Cement FC 2 0.6803 0.6803 0.6812 0.6822 0.6831 0.6840 0.6849 0.6858 0.6868 0.6877 0.6886
Fiber Cement FC 3 0.5655 0.5655 0.5662 0.5670 0.5677 0.5685 0.5693 0.5700 0.5708 0.5716 0.5724
Fiber Cement FC 4 0.4153 0.4153 0.4159 0.4164 0.4170 0.4176 0.4181 0.4187 0.4193 0.4198 0.4204
Resin Formed Shingle FE 0 0.7016 0.7016 0.7129 0.7243 0.7360 0.7478 0.7598 0.7721 0.7844 0.7970 0.8098
Resin Formed Shingle FE 1 0.6946 0.6946 0.6997 0.7048 0.7100 0.7152 0.7204 0.7257 0.7310 0.7364 0.7418
Resin Formed Shingle FE 2 0.6723 0.6723 0.6732 0.6741 0.6750 0.6759 0.6768 0.6777 0.6786 0.6796 0.6805
Resin Formed Shingle FE 3 0.5588 0.5588 0.5595 0.5603 0.5611 0.5618 0.5626 0.5633 0.5641 0.5648 0.5656
Resin Formed Shingle FE 4 0.4103 0.4103 0.4109 0.4114 0.4120 0.4125 0.4131 0.4137 0.4142 0.4148 0.4153
Foam FM 0 0.9150 0.9150 0.9298 0.9446 0.9598 0.9753 0.9910 1.0069 1.0230 1.0394 1.0562
Foam FM 1 0.9059 0.9059 0.9125 0.9192 0.9260 0.9327 0.9396 0.9465 0.9534 0.9604 0.9674
Foam FM 2 0.8768 0.8768 0.8780 0.8792 0.8804 0.8815 0.8827 0.8839 0.8851 0.8863 0.8875
Foa
m
FM 3 0.7287 0.7287 0.7297 0.7307 0.7317 0.7327 0.7337 0.7346 0.7356 0.7366 0.7376
Foam FM 4 0.5352 0.5352 0.5359 0.5366 0.5373 0.5381 0.5388 0.5395 0.5402 0.5410 0.5417
Metal MT 0 0.9136 0.9136 0.9148 0.9160 0.9172 0.9185 0.9197 0.9209 0.9222 0.9234 0.9246
Metal MT 1 0.7948 0.7948 0.7959 0.7969 0.7980 0.7991 0.8002 0.8012 0.8023 0.8034 0.8045
Metal MT 2 0.7034 0.7034 0.7044 0.7053 0.7063 0.7072 0.7082 0.7092 0.7101 0.7111 0.7120
Metal MT 3 0.5847 0.5847 0.5855 0.5862 0.5870 0.5878 0.5886 0.5894 0.5902 0.5910 0.5918
Metal MT 4 0.4293 0.4293 0.4299 0.4305 0.4311 0.4317 0.4322 0.4328 0.4334 0.4340 0.4346
None NA 0 1.3017 1.3017 1.3034 1.3052 1.3069 1.3087 1.3104 1.3122 1.3140 1.3158 1.3176
None NA 1 1.3017 1.3017 1.3034 1.3052 1.3069 1.3087 1.3104 1.3122 1.3140 1.3158 1.3176
None NA 2 1.3017 1.3017 1.3034 1.3052 1.3069 1.3087 1.3104 1.3122 1.3140 1.3158 1.3176
